| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILA SAYGI | TUR | 41.76 | 23.81 | 18.95 | 4.94 | 4.44 | 4.56 | 4.75 | 5.00 | 1.00 | #2 | |
| 2 | BIRCE ATABEY | TUR | 41.21 | 24.36 | 17.85 | 4.81 | 4.25 | 4.44 | 4.44 | 4.38 | 1.00 | #3 | |
| 3 | SINEM KUYUCU | TUR | 30.01 | 15.11 | 14.90 | 4.06 | 3.44 | 3.69 | 3.75 | 3.69 | 0.00 | #1 | |
| 4 | ZEYNEP YIGIT | TUR | 21.63 | 9.63 | 12.00 | 3.19 | 2.75 | 2.81 | 3.19 | 3.06 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 22:40