Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAYYOLU GORDION SK | TUR | 19.65 | 9.74 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #2 | |
2 | YUKSELIS TEAM | TUR | 18.75 | 7.40 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #3 | |
3 | ATAK BUZ SK | TUR | 16.47 | 7.47 | 9.50 | 1.92 | 1.75 | 1.92 | 0.50 | #5 | |
4 | ANKARA BUZ SK | TUR | 11.83 | 5.74 | 6.09 | 1.08 | 1.33 | 1.17 | 0.00 | #4 | |
5 | METROPOL BUZ SK | TUR | 10.09 | 6.00 | 6.09 | 1.08 | 1.33 | 1.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:45