| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YENIMAHALLE SK | TUR | 23.35 | 11.03 | 13.32 | 3.33 | 3.08 | 3.42 | 3.33 | 3.50 | 1.00 | #2 | |
| 2 | KOCAELI GENCLIK HIZMETLERI SK | TUR | 21.94 | 6.60 | 16.34 | 4.00 | 3.92 | 4.08 | 4.17 | 4.25 | 1.00 | #3 | |
| 3 | BUZUN ASLANLARI SK | TUR | 20.82 | 10.00 | 12.82 | 3.17 | 2.92 | 3.17 | 3.33 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 1/16/2019 22:45