| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOCAELI GENCLIK HIZMETLERI SK | TUR | 48.95 | 19.61 | 29.34 | 3.75 | 3.42 | 3.58 | 3.67 | 3.92 | 0.00 | #2 | |
| 2 | BUZUN ASLANLARI SK | TUR | 38.11 | 13.97 | 24.14 | 3.08 | 2.67 | 3.17 | 3.00 | 3.17 | 0.00 | #1 | |
| 3 | YENIMAHALLE SK | TUR | 35.31 | 12.70 | 25.61 | 3.17 | 2.92 | 3.17 | 3.33 | 3.42 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 1/16/2019 22:45