| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAZ ARICI | TUR | 34.97 | 9.05 | 25.92 | 3.13 | 3.00 | 3.44 | 3.13 | 3.50 | 0.00 | #2 | |
| 2 | NESLIHAN OZSAHIN | TUR | 24.72 | 6.59 | 18.13 | 2.38 | 2.13 | 2.44 | 2.13 | 2.25 | 0.00 | #3 | |
| 3 | IPEK YAPRAK AZUKLU | TUR | 20.89 | 4.49 | 16.40 | 2.06 | 1.69 | 2.19 | 2.06 | 2.25 | 0.00 | #4 | |
| 4 | HATICE MUGE AYDOGMUS | TUR | 19.89 | 3.99 | 15.90 | 1.94 | 1.75 | 2.25 | 2.06 | 1.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 22:48