| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SALIH KOLCU | TUR | 26.54 | 6.32 | 20.22 | 2.81 | 2.13 | 2.81 | 2.50 | 2.38 | 0.00 | #2 | |
| 2 | GOKMEN KUCUK | TUR | 24.85 | 4.74 | 21.11 | 2.69 | 2.25 | 2.88 | 2.69 | 2.69 | 1.00 | #3 | |
| 3 | HASAN BASRI AKMAN | TUR | 22.09 | 6.59 | 15.50 | 1.81 | 1.56 | 2.19 | 2.06 | 2.06 | 0.00 | #1 | |
| 4 | HALIL IBRAHIM BULUT | TUR | 14.99 | 2.07 | 12.92 | 1.56 | 1.44 | 1.63 | 1.63 | 1.81 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 22:48