Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DILARA AKKURT | TUR | 27.37 | 16.17 | 11.20 | 3.63 | 3.31 | 3.63 | 3.44 | 0.00 | #7 | |
2 | AYCA ISMURATLAR | TUR | 24.96 | 14.31 | 10.65 | 3.50 | 3.25 | 3.38 | 3.19 | 0.00 | #8 | |
3 | DURU SUDE KARADUVEN | TUR | 24.71 | 14.41 | 10.30 | 3.31 | 3.00 | 3.38 | 3.19 | 0.00 | #2 | |
4 | KUMSAL BELIN | TUR | 24.61 | 13.66 | 10.95 | 3.44 | 3.25 | 3.56 | 3.44 | 0.00 | #1 | |
5 | FATMA YADE KARLIKLI | TUR | 24.34 | 14.14 | 10.20 | 3.44 | 3.06 | 3.25 | 3.00 | 0.00 | #11 | |
6 | SELIN ERKAN | TUR | 23.96 | 13.36 | 10.60 | 3.25 | 3.19 | 3.44 | 3.38 | 0.00 | #10 | |
7 | IKLIM SENTUNALI | TUR | 22.65 | 12.40 | 10.25 | 3.25 | 3.19 | 3.25 | 3.13 | 0.00 | #6 | |
8 | SILA SAGDIC | TUR | 22.20 | 12.20 | 10.00 | 3.44 | 3.00 | 3.13 | 2.94 | 0.00 | #5 | |
9 | ZEYNEP ARACI | TUR | 20.25 | 11.95 | 9.30 | 3.06 | 2.94 | 2.63 | 3.00 | 1.00 | #4 | |
10 | NICOLE BAUMGARTNER | TUR | 20.04 | 10.99 | 9.55 | 3.13 | 2.94 | 3.00 | 2.88 | 0.50 | #3 | |
11 | SUDE OZTURK | TUR | 15.97 | 9.17 | 7.80 | 2.75 | 2.50 | 2.38 | 2.13 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:55