Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILA SAGDIC | TUR | 49.95 | 27.85 | 22.10 | 3.75 | 3.25 | 3.56 | 3.25 | 0.00 | #2 | |
2 | DILARA AKKURT | TUR | 46.05 | 22.05 | 24.00 | 3.94 | 3.75 | 3.81 | 3.50 | 0.00 | #7 | |
3 | DURU SUDE KARADUVEN | TUR | 44.49 | 22.08 | 22.41 | 3.56 | 3.38 | 3.56 | 3.50 | 0.00 | #9 | |
4 | KUMSAL BELIN | TUR | 43.45 | 19.63 | 23.82 | 3.81 | 3.38 | 3.81 | 3.88 | 0.00 | #11 | |
5 | AYCA ISMURATLAR | TUR | 43.04 | 20.74 | 22.30 | 3.75 | 3.44 | 3.50 | 3.25 | 0.00 | #10 | |
6 | FATMA YADE KARLIKLI | TUR | 42.96 | 22.05 | 20.91 | 3.44 | 3.31 | 3.19 | 3.13 | 0.00 | #8 | |
7 | ZEYNEP ARACI | TUR | 42.33 | 20.40 | 21.93 | 3.56 | 3.38 | 3.38 | 3.38 | 0.00 | #4 | |
8 | IKLIM SENTUNALI | TUR | 38.23 | 18.02 | 20.21 | 3.38 | 3.00 | 3.19 | 3.06 | 0.00 | #1 | |
9 | SELIN ERKAN | TUR | 37.40 | 18.10 | 19.30 | 3.31 | 2.81 | 3.00 | 2.94 | 0.00 | #6 | |
10 | SUDE OZTURK | TUR | 36.05 | 18.45 | 18.10 | 3.19 | 2.69 | 2.75 | 2.69 | 0.50 | #3 | |
11 | NICOLE BAUMGARTNER | TUR | 33.57 | 16.46 | 18.11 | 3.19 | 2.81 | 2.69 | 2.63 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:55