Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEZEN OZTURK | TUR | 25.61 | 11.68 | 13.93 | 2.63 | 2.94 | 0.00 | #12 | |
2 | DARYA DALGIC | TUR | 24.68 | 11.40 | 13.28 | 2.50 | 2.81 | 0.00 | #22 | |
3 | NEHIR ALAN | TUR | 19.24 | 7.83 | 11.41 | 2.25 | 2.31 | 0.00 | #4 | |
4 | DERYA TAYGAN | TUR | 17.17 | 6.57 | 11.10 | 2.06 | 2.38 | 0.50 | #6 | |
5 | SANDRA PAPUCCIYAN | TUR | 16.06 | 5.65 | 11.41 | 2.31 | 2.25 | 1.00 | #9 | |
6 | TUANA CAGLA IGDI | TUR | 15.14 | 4.49 | 10.65 | 1.88 | 2.38 | 0.00 | #7 | |
7 | ELIF UGURAL | TUR | 14.97 | 6.21 | 8.76 | 1.75 | 1.75 | 0.00 | #14 | |
8 | NEVA SERHATLI | TUR | 13.81 | 3.81 | 10.00 | 1.94 | 2.06 | 0.00 | #8 | |
9 | ZEYNEP YOLDAS | TUR | 11.91 | 4.13 | 8.28 | 1.56 | 1.75 | 0.50 | #10 | |
10 | ELA AKKIZ | TUR | 10.64 | 2.34 | 8.30 | 1.44 | 1.88 | 0.00 | #11 | |
11 | MELEK SU MERCAN | TUR | 10.63 | 6.22 | 6.41 | 1.31 | 1.25 | 2.00 | #17 | |
12 | DICLE SAKICI | TUR | 10.06 | 3.48 | 6.58 | 1.38 | 1.25 | 0.00 | #2 | |
13 | DEFNE KURAN | TUR | 9.89 | 2.54 | 7.35 | 1.38 | 1.56 | 0.00 | #13 | |
14 | DURU OZTURK | TUR | 9.24 | 2.71 | 7.03 | 1.31 | 1.50 | 0.50 | #16 | |
15 | FATMA INCI INANC | TUR | 9.06 | 2.06 | 7.50 | 1.44 | 1.56 | 0.50 | #19 | |
16 | DERYA NASIBLI | TUR | 8.99 | 2.44 | 6.55 | 1.06 | 1.56 | 0.00 | #21 | |
17 | ALISA OZGUR | TUR | 8.90 | 2.49 | 6.41 | 1.25 | 1.31 | 0.00 | #5 | |
18 | MASAL ORAN | TUR | 8.54 | 2.46 | 6.58 | 1.25 | 1.38 | 0.50 | #1 | |
19 | ALINA OZGUR | TUR | 7.72 | 1.94 | 6.28 | 1.13 | 1.38 | 0.50 | #3 | |
20 | ALMINA SU KARAKURT | TUR | 6.72 | 1.72 | 5.00 | 0.94 | 1.06 | 0.00 | #15 | |
21 | DURU CIMEN | TUR | 5.99 | 1.84 | 5.15 | 1.00 | 1.06 | 1.00 | #20 | |
22 | DENIZ SAYAR | TUR | 5.91 | 3.21 | 4.70 | 0.88 | 1.00 | 2.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:05