Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | TUR | 32.79 | 16.36 | 16.43 | 3.13 | 3.44 | 0.00 | #14 | |
2 | ALEKSANDRA LAKUPOVA | TUR | 31.76 | 16.28 | 15.48 | 3.00 | 3.19 | 0.00 | #5 | |
3 | LAL SONER | TUR | 29.16 | 14.75 | 14.41 | 2.63 | 3.13 | 0.00 | #1 | |
4 | YAGMUR ILGUN | TUR | 25.59 | 12.91 | 12.68 | 2.44 | 2.63 | 0.00 | #12 | |
5 | DEFNE ULUTAS | TUR | 25.09 | 11.49 | 13.60 | 2.56 | 2.88 | 0.00 | #6 | |
6 | IREM ASLIGUL YALCINKAYA | TUR | 22.18 | 12.20 | 10.48 | 2.13 | 2.06 | 0.50 | #7 | |
7 | ILGI ZEYNEP AGDUK | TUR | 22.07 | 10.69 | 11.88 | 2.25 | 2.50 | 0.50 | #8 | |
8 | EYLUL DERIN OKKAN | TUR | 21.54 | 10.91 | 10.63 | 2.19 | 2.06 | 0.00 | #4 | |
9 | CEREN COLAK | TUR | 21.07 | 9.84 | 11.73 | 2.19 | 2.50 | 0.50 | #3 | |
10 | ZEYNEP BASSOY | TUR | 20.19 | 7.89 | 13.30 | 2.44 | 2.88 | 1.00 | #10 | |
11 | EREL CELIK | TUR | 19.16 | 9.18 | 10.48 | 2.00 | 2.19 | 0.50 | #2 | |
12 | AZRA ULUS | TUR | 17.19 | 7.38 | 10.81 | 2.19 | 2.13 | 1.00 | #9 | |
13 | ECRIN DILA AYGUN | TUR | 16.30 | 6.49 | 10.81 | 2.13 | 2.19 | 1.00 | #11 | |
14 | YAZ ONGUT | TUR | 14.52 | 6.72 | 7.80 | 1.56 | 1.56 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:05