Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 26.10 | 12.50 | 13.60 | 2.50 | 2.94 | 0.00 | #8 | |
2 | ELIF SAHIN | TUR | 22.43 | 10.07 | 12.36 | 2.31 | 2.63 | 0.00 | #3 | |
3 | BENGISU YAGLIDERE | TUR | 22.18 | 10.98 | 12.20 | 2.38 | 2.50 | 1.00 | #2 | |
4 | SEZIN CALISKAN | TUR | 21.93 | 11.00 | 11.43 | 2.19 | 2.38 | 0.50 | #1 | |
5 | SEVGI DENIZ GUNSAY | TUR | 20.95 | 9.37 | 11.58 | 2.19 | 2.44 | 0.00 | #6 | |
6 | BADE UCGULER | TUR | 20.63 | 8.75 | 11.88 | 2.31 | 2.44 | 0.00 | #5 | |
7 | ZEYNEB ELIF YUKSEL | TUR | 20.55 | 9.59 | 10.96 | 2.25 | 2.13 | 0.00 | #9 | |
8 | BUSE SEZERER | TUR | 18.03 | 6.93 | 11.10 | 1.94 | 2.50 | 0.00 | #13 | |
9 | ADA OZCIRPICI | TUR | 15.84 | 5.21 | 10.63 | 2.00 | 2.25 | 0.00 | #11 | |
10 | CEMRE YUKSEL | TUR | 15.33 | 5.03 | 10.30 | 2.06 | 2.06 | 0.00 | #10 | |
11 | HIRA YAGMUR BAYIR | TUR | 14.38 | 5.02 | 9.86 | 1.81 | 2.13 | 0.50 | #4 | |
12 | UMMUHAN MAY KARAKURT | TUR | 12.07 | 4.87 | 7.20 | 1.50 | 1.38 | 0.00 | #7 | |
13 | ALA IRMAK KALAÇ | TUR | 9.99 | 3.29 | 7.20 | 1.38 | 1.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:05