Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 28.35 | 13.54 | 14.81 | 2.67 | 3.25 | 0.00 | #8 | |
2 | SEZIN CALISKAN | TUR | 23.63 | 12.17 | 11.46 | 2.33 | 2.25 | 0.00 | #9 | |
3 | ELIF SAHIN | TUR | 23.57 | 11.06 | 12.51 | 2.33 | 2.67 | 0.00 | #14 | |
4 | BENGISU YAGLIDERE | TUR | 22.95 | 11.17 | 12.28 | 2.33 | 2.58 | 0.50 | #3 | |
5 | SEVGI DENIZ GUNSAY | TUR | 22.07 | 9.99 | 12.08 | 2.50 | 2.33 | 0.00 | #10 | |
6 | ZEYNEB ELIF YUKSEL | TUR | 20.85 | 9.80 | 11.05 | 2.00 | 2.42 | 0.00 | #5 | |
7 | CEMRE YUKSEL | TUR | 18.46 | 7.90 | 11.06 | 2.25 | 2.17 | 0.50 | #19 | |
8 | BUSE SEZERER | TUR | 17.96 | 7.53 | 10.43 | 1.75 | 2.42 | 0.00 | #1 | |
9 | BADE UCGULER | TUR | 16.96 | 7.96 | 10.00 | 2.00 | 2.00 | 1.00 | #11 | |
10 | BEREN HEPSERT | TUR | 15.74 | 7.61 | 8.13 | 1.50 | 1.75 | 0.00 | #17 | |
11 | ADA OZCIRPICI | TUR | 14.44 | 6.71 | 7.73 | 1.42 | 1.67 | 0.00 | #2 | |
12 | HIRA YAGMUR BAYIR | TUR | 14.36 | 8.20 | 6.66 | 1.33 | 1.33 | 0.50 | #7 | |
13 | AZRA IRMAK BIRGUL | TUR | 13.80 | 6.30 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
14 | KAYRA IRMAK ALTINMAKAS | TUR | 12.62 | 4.92 | 7.70 | 1.50 | 1.58 | 0.00 | #6 | |
15 | ALA IRMAK KALAÇ | TUR | 12.36 | 6.40 | 6.46 | 1.25 | 1.33 | 0.50 | #16 | |
16 | NIL OZEK | TUR | 11.58 | 5.40 | 6.68 | 1.25 | 1.42 | 0.50 | #18 | |
17 | UMMUHAN MAY KARAKURT | TUR | 10.81 | 5.68 | 5.63 | 1.17 | 1.08 | 0.50 | #12 | |
18 | SUDE OK | TUR | 8.68 | 4.18 | 5.00 | 1.08 | 0.92 | 0.50 | #13 | |
19 | SIMAL SEMIZ | TUR | 5.86 | 2.10 | 3.76 | 0.75 | 0.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:09