Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEKSANDRA IAKUPOVA | TUR | 35.66 | 18.78 | 16.88 | 3.25 | 3.50 | 0.00 | #10 | |
2 | SELIN AKBULUT | TUR | 30.61 | 15.03 | 16.58 | 3.19 | 3.44 | 1.00 | #8 | |
3 | LAL SONER | TUR | 30.40 | 15.42 | 15.48 | 2.88 | 3.31 | 0.50 | #12 | |
4 | CEREN COLAK | TUR | 27.90 | 14.75 | 15.15 | 3.00 | 3.06 | 2.00 | #9 | |
5 | DEFNE ULUTAS | TUR | 25.43 | 12.00 | 13.43 | 2.56 | 2.81 | 0.00 | #1 | |
6 | EREL CELIK | TUR | 24.99 | 11.83 | 13.16 | 2.63 | 2.63 | 0.00 | #18 | |
7 | ZEYNEP BASSOY | TUR | 24.05 | 9.54 | 15.01 | 2.81 | 3.19 | 0.50 | #7 | |
8 | ILGI ZEYNEP AGDUK | TUR | 23.30 | 9.99 | 13.31 | 2.63 | 2.69 | 0.00 | #3 | |
9 | YAGMUR ILGUN | TUR | 21.26 | 9.23 | 12.03 | 2.31 | 2.50 | 0.00 | #4 | |
10 | AZRA ULUS | TUR | 19.77 | 10.24 | 9.53 | 2.06 | 1.75 | 0.00 | #16 | |
11 | DAFNE DURU EDEBALI | TUR | 18.29 | 8.73 | 11.56 | 2.31 | 2.31 | 2.00 | #17 | |
12 | IREM ASLIGUL YALCINKAYA | TUR | 16.61 | 7.30 | 10.81 | 2.19 | 2.13 | 1.50 | #15 | |
13 | MINA BALIM BALIM | TUR | 15.15 | 5.82 | 10.33 | 2.13 | 2.00 | 1.00 | #2 | |
14 | SELIN UGURAL | TUR | 14.73 | 8.18 | 7.05 | 1.44 | 1.38 | 0.50 | #5 | |
15 | YAZ ONGUT | TUR | 13.30 | 6.64 | 8.16 | 1.63 | 1.63 | 1.50 | #6 | |
16 | EYLUL DERIN OKKAN | TUR | 13.27 | 6.34 | 8.93 | 1.94 | 1.63 | 2.00 | #11 | |
17 | ECRIN DILA AYGUN | TUR | 12.20 | 5.10 | 8.60 | 1.88 | 1.56 | 1.50 | #13 | |
18 | ZARA ASLAN | TUR | 8.70 | 6.47 | 6.73 | 1.44 | 1.25 | 4.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:09