Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRMAK YUCEL | TUR | 37.81 | 18.58 | 19.23 | 3.75 | 3.94 | 0.00 | #5 | |
2 | MERIC SAHINOLANLAR | TUR | 36.70 | 18.57 | 18.13 | 3.44 | 3.81 | 0.00 | #8 | |
3 | ANNA DENIZ OZDEMIR | TUR | 36.34 | 17.91 | 18.43 | 3.56 | 3.81 | 0.00 | #10 | |
4 | ZEYNEP NAZ DOGAN | TUR | 31.98 | 14.30 | 17.68 | 3.38 | 3.69 | 0.00 | #9 | |
5 | DEFNE GUNCE KILIC | TUR | 29.92 | 15.89 | 14.53 | 2.81 | 3.00 | 0.50 | #1 | |
6 | IDIL KUTUKOGLU | TUR | 28.91 | 13.15 | 16.26 | 3.19 | 3.31 | 0.50 | #6 | |
7 | DEFNE CETIN | TUR | 28.59 | 12.99 | 16.10 | 3.06 | 3.38 | 0.50 | #7 | |
8 | RABIA VALERIA KAYA | TUR | 25.68 | 11.95 | 14.23 | 2.69 | 3.00 | 0.50 | #2 | |
9 | BEGUM FIKRIYE KIZILTOPRAK | TUR | 24.12 | 10.52 | 13.60 | 2.56 | 2.88 | 0.00 | #3 | |
10 | AYSIMA ERDEM | TUR | 22.24 | 8.51 | 14.23 | 2.94 | 2.75 | 0.50 | #12 | |
11 | NEHIR DENER | TUR | 16.85 | 6.59 | 11.26 | 2.31 | 2.19 | 1.00 | #11 | |
12 | ELIFSU KORU | TUR | 16.32 | 7.47 | 9.85 | 2.06 | 1.88 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:09