| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE CETIZ | TUR | 39.41 | 21.73 | 17.68 | 3.38 | 3.69 | 0.00 | #5 | |
| 2 | EREN HAYRI HIZIR | TUR | 32.61 | 18.08 | 14.53 | 2.81 | 3.00 | 0.00 | #1 | |
| 3 | ALP TORE OVALIOGLU | TUR | 31.99 | 16.81 | 15.18 | 2.88 | 3.19 | 0.00 | #2 | |
| 4 | DEMIR OZDEMIR | TUR | 23.60 | 12.84 | 11.26 | 2.31 | 2.19 | 0.50 | #4 | |
| 5 | IRFAN AKIN OZSEVEN | TUR | 19.12 | 8.54 | 11.58 | 2.44 | 2.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/16/2019 23:20