| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIFSU EROL | TUR | 28.73 | 17.93 | 10.80 | 3.44 | 3.19 | 3.38 | 3.50 | 0.00 | #5 | |
| 2 | MELISSA BASTURK | TUR | 26.90 | 16.25 | 10.65 | 3.63 | 3.19 | 3.31 | 3.19 | 0.00 | #14 | |
| 3 | CEREN KARAS | TUR | 26.35 | 15.90 | 10.45 | 3.25 | 2.94 | 3.50 | 3.38 | 0.00 | #2 | |
| 4 | DILARA AKKURT | TUR | 26.31 | 15.56 | 10.75 | 3.38 | 3.06 | 3.44 | 3.56 | 0.00 | #16 | |
| 5 | AYCA ISMURATLAR | TUR | 25.67 | 15.52 | 10.15 | 3.25 | 3.06 | 3.31 | 3.06 | 0.00 | #7 | |
| 6 | FATMA YADE KARLIKLI | TUR | 25.18 | 14.43 | 10.75 | 3.31 | 3.25 | 3.50 | 3.38 | 0.00 | #8 | |
| 7 | SELIN ERKAN | TUR | 24.70 | 15.85 | 8.85 | 2.81 | 2.56 | 2.75 | 2.94 | 0.00 | #6 | |
| 8 | DURU SUDE KARADUVEN | TUR | 23.77 | 14.02 | 9.75 | 3.06 | 2.88 | 3.19 | 3.06 | 0.00 | #10 | |
| 9 | IKLIM SENTUNALI | TUR | 22.98 | 11.78 | 11.20 | 3.31 | 3.25 | 3.75 | 3.69 | 0.00 | #4 | |
| 10 | DILARA YILMAZER | TUR | 22.75 | 13.65 | 9.10 | 3.00 | 2.44 | 3.00 | 2.94 | 0.00 | #13 | |
| 11 | SILA SAGDIC | TUR | 22.44 | 13.49 | 9.45 | 3.44 | 2.63 | 2.81 | 2.94 | 0.50 | #12 | |
| 12 | ZEYNEP ARACI | TUR | 22.22 | 12.97 | 9.25 | 3.00 | 2.56 | 2.94 | 3.06 | 0.00 | #1 | |
| 13 | SANIYE ECE SECER | TUR | 22.02 | 12.02 | 10.00 | 3.31 | 2.88 | 3.13 | 3.19 | 0.00 | #15 | |
| 14 | NICOLE BAUMGARTNER | TUR | 20.48 | 12.03 | 8.95 | 2.94 | 2.69 | 2.75 | 2.81 | 0.50 | #9 | |
| 15 | DILARA AYDIN | TUR | 20.12 | 11.27 | 8.85 | 2.81 | 2.63 | 2.81 | 2.81 | 0.00 | #11 | |
| 16 | SUDE OZTURK | TUR | 18.56 | 11.71 | 6.85 | 2.31 | 2.06 | 2.19 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 23:20