| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALP EREN OZKAN | TUR | 28.22 | 15.38 | 12.84 | 3.44 | 3.25 | 3.75 | 3.81 | 0.00 | #2 | |
| 2 | MUSTAFA BERK SIMSEK | TUR | 25.24 | 15.00 | 10.24 | 3.06 | 2.63 | 2.88 | 2.81 | 0.00 | #4 | |
| 3 | ERAY SAV | TUR | 24.38 | 14.69 | 9.69 | 2.88 | 2.50 | 2.75 | 2.63 | 0.00 | #3 | |
| 4 | AGAHAN BERK DORTKOL | TUR | 23.08 | 12.42 | 11.16 | 3.25 | 2.88 | 3.13 | 3.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 23:20