Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 41.61 | 26.21 | 15.40 | 4.00 | 3.50 | 4.06 | 3.69 | 4.00 | 0.00 | #1 | |
2 | EKIN SAYGI | TUR | 33.07 | 18.62 | 15.45 | 4.19 | 3.56 | 3.69 | 3.88 | 4.00 | 1.00 | #8 | |
3 | ILAYDA BAYAR | TUR | 31.87 | 17.77 | 15.10 | 3.81 | 3.50 | 3.69 | 3.75 | 4.13 | 1.00 | #5 | |
4 | MELISSA SOPHIE KAYA | TUR | 29.22 | 16.22 | 13.00 | 3.31 | 3.06 | 3.38 | 3.13 | 3.38 | 0.00 | #3 | |
5 | ECE ATABEY | TUR | 28.06 | 14.96 | 13.10 | 3.56 | 3.13 | 3.31 | 3.31 | 3.06 | 0.00 | #7 | |
6 | AZRA EMINE TERLEMEZ | TUR | 27.90 | 15.00 | 12.90 | 3.44 | 2.94 | 3.31 | 3.25 | 3.19 | 0.00 | #6 | |
7 | OZLEM DIZMEN | TUR | 27.54 | 14.34 | 13.20 | 3.44 | 2.94 | 3.56 | 3.25 | 3.31 | 0.00 | #9 | |
8 | BUSE BAYRAMOGLU | TUR | 27.42 | 13.72 | 13.70 | 3.50 | 3.19 | 3.44 | 3.50 | 3.50 | 0.00 | #10 | |
9 | EBRAR DAMLA DEMIRSAL | TUR | 24.86 | 12.66 | 13.20 | 3.50 | 3.06 | 3.19 | 3.25 | 3.50 | 1.00 | #2 | |
10 | ZEYNEP EFECIK | TUR | 20.58 | 11.08 | 11.50 | 3.13 | 2.75 | 2.88 | 2.75 | 2.88 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 23:20