| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIFSU EROL | TUR | 50.08 | 26.58 | 23.50 | 3.81 | 3.50 | 3.94 | 3.44 | 0.00 | #11 | |
| 2 | CEREN KARAS | TUR | 49.32 | 25.51 | 24.31 | 3.56 | 3.38 | 4.06 | 4.19 | 0.50 | #13 | |
| 3 | MELISSA BASTURK | TUR | 48.55 | 25.04 | 23.51 | 3.88 | 3.44 | 3.81 | 3.56 | 0.00 | #14 | |
| 4 | FATMA YADE KARLIKLI | TUR | 44.63 | 22.63 | 22.00 | 3.44 | 3.19 | 3.69 | 3.44 | 0.00 | #15 | |
| 5 | DILARA YILMAZER | TUR | 44.30 | 22.39 | 21.91 | 3.38 | 3.06 | 3.56 | 3.69 | 0.00 | #6 | |
| 6 | ZEYNEP ARACI | TUR | 43.76 | 22.55 | 21.21 | 3.38 | 3.00 | 3.44 | 3.44 | 0.00 | #2 | |
| 7 | AYCA ISMURATLAR | TUR | 42.71 | 22.28 | 20.93 | 3.38 | 3.13 | 3.44 | 3.13 | 0.50 | #12 | |
| 8 | IKLIM SENTUNALI | TUR | 41.86 | 19.86 | 22.00 | 3.56 | 3.06 | 3.56 | 3.56 | 0.00 | #8 | |
| 9 | SELIN ERKAN | TUR | 41.78 | 21.67 | 20.11 | 3.00 | 2.88 | 3.44 | 3.25 | 0.00 | #10 | |
| 10 | SANIYE ECE SECER | TUR | 41.41 | 20.89 | 20.52 | 3.25 | 3.06 | 3.38 | 3.13 | 0.00 | #5 | |
| 11 | DURU SUDE KARADUVEN | TUR | 41.01 | 19.31 | 21.70 | 3.31 | 3.25 | 3.56 | 3.44 | 0.00 | #7 | |
| 12 | DILARA AKKURT | TUR | 40.97 | 20.57 | 21.40 | 3.44 | 3.19 | 3.31 | 3.44 | 1.00 | #16 | |
| 13 | SILA SAGDIC | TUR | 39.57 | 20.56 | 20.01 | 3.56 | 2.88 | 3.00 | 3.06 | 1.00 | #9 | |
| 14 | SUDE OZTURK | TUR | 34.51 | 18.79 | 16.22 | 2.81 | 2.56 | 2.38 | 2.38 | 0.50 | #3 | |
| 15 | DILARA AYDIN | TUR | 32.74 | 15.32 | 17.92 | 2.88 | 2.44 | 3.13 | 2.75 | 0.50 | #4 | |
| 16 | NICOLE BAUMGARTNER | TUR | 29.15 | 15.24 | 15.91 | 3.25 | 2.50 | 2.06 | 2.13 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 23:20