Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 72.09 | 39.17 | 34.92 | 4.38 | 4.06 | 4.63 | 4.19 | 4.56 | 2.00 | #8 | |
2 | EKIN SAYGI | TUR | 69.05 | 32.65 | 36.40 | 4.50 | 4.25 | 4.75 | 4.50 | 4.75 | 0.00 | #9 | |
3 | ILAYDA BAYAR | TUR | 65.08 | 34.24 | 32.84 | 4.00 | 3.88 | 4.38 | 4.13 | 4.13 | 2.00 | #6 | |
4 | ECE ATABEY | TUR | 62.23 | 31.92 | 30.31 | 4.00 | 3.63 | 3.81 | 3.94 | 3.56 | 0.00 | #10 | |
5 | BUSE BAYRAMOGLU | TUR | 53.22 | 26.21 | 27.01 | 3.50 | 3.19 | 3.56 | 3.25 | 3.38 | 0.00 | #5 | |
6 | MELISSA SOPHIE KAYA | TUR | 53.01 | 24.50 | 28.51 | 3.56 | 3.19 | 3.69 | 3.50 | 3.88 | 0.00 | #7 | |
7 | EBRAR DAMLA DEMIRSAL | TUR | 49.85 | 24.24 | 26.61 | 3.38 | 2.94 | 3.44 | 3.31 | 3.56 | 1.00 | #3 | |
8 | OZLEM DIZMEN | TUR | 46.78 | 23.17 | 25.61 | 3.50 | 3.06 | 3.25 | 3.13 | 3.06 | 2.00 | #1 | |
9 | AZRA EMINE TERLEMEZ | TUR | 44.13 | 19.31 | 24.82 | 3.50 | 2.88 | 2.88 | 3.31 | 2.94 | 0.00 | #2 | |
10 | ZEYNEP EFECIK | TUR | 42.95 | 21.03 | 21.92 | 3.00 | 2.63 | 2.88 | 2.69 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 23:20