Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 27.50 | 12.05 | 15.95 | 3.00 | 3.38 | 0.50 | #10 | |
2 | ELIF SAHIN | TUR | 27.26 | 12.08 | 15.18 | 2.94 | 3.13 | 0.00 | #9 | |
3 | BENGISU YAGLIDERE | TUR | 26.06 | 12.33 | 14.23 | 2.81 | 2.88 | 0.50 | #8 | |
4 | SEVGI DENIZ GUNSAY | TUR | 26.03 | 11.50 | 14.53 | 2.81 | 3.00 | 0.00 | #5 | |
5 | SEZIN CALISKAN | TUR | 25.96 | 11.11 | 14.85 | 2.88 | 3.06 | 0.00 | #18 | |
6 | BADE UCGULER | TUR | 23.98 | 11.15 | 12.83 | 2.50 | 2.63 | 0.00 | #3 | |
7 | CEMRE YUKSEL | TUR | 23.70 | 9.50 | 14.70 | 2.94 | 2.94 | 0.50 | #12 | |
8 | ADA OZCIRPICI | TUR | 21.28 | 8.93 | 12.35 | 2.38 | 2.56 | 0.00 | #16 | |
9 | BUSE SEZERER | TUR | 20.73 | 7.90 | 12.83 | 2.38 | 2.75 | 0.00 | #7 | |
10 | BEREN HEPSERT | TUR | 20.29 | 7.94 | 12.35 | 2.44 | 2.50 | 0.00 | #6 | |
11 | ZEYNEB ELIF YUKSEL | TUR | 20.06 | 8.33 | 11.73 | 2.25 | 2.44 | 0.00 | #1 | |
12 | NIL OZEK | TUR | 17.85 | 5.80 | 12.05 | 2.44 | 2.38 | 0.00 | #19 | |
13 | ALA IRMAK KALAÇ | TUR | 17.75 | 6.97 | 10.78 | 2.06 | 2.25 | 0.00 | #4 | |
14 | KAYRA IRMAK ALTINMAKAS | TUR | 17.38 | 6.92 | 10.96 | 2.19 | 2.19 | 0.50 | #13 | |
15 | AZRA IRMAK BIRGUL | TUR | 16.93 | 6.00 | 10.93 | 2.06 | 2.31 | 0.00 | #17 | |
16 | HIRA YAGMUR BAYIR | TUR | 15.00 | 7.17 | 10.33 | 2.25 | 1.88 | 2.50 | #2 | |
17 | UMMUHAN MAY KARAKURT | TUR | 13.36 | 5.05 | 8.31 | 1.63 | 1.69 | 0.00 | #14 | |
18 | SUDE OK | TUR | 11.22 | 4.22 | 7.50 | 1.44 | 1.56 | 0.50 | #15 | |
19 | ESMA OKTEM | TUR | 11.21 | 3.05 | 8.16 | 1.63 | 1.63 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:32