Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEKSANDRA IAKUPOVA | TUR | 35.29 | 18.73 | 16.56 | 3.31 | 3.31 | 0.00 | #16 | |
2 | SELIN AKBULUT | TUR | 35.09 | 18.06 | 17.03 | 3.31 | 3.50 | 0.00 | #15 | |
3 | LAL SONER | TUR | 28.81 | 14.83 | 15.48 | 2.94 | 3.25 | 1.50 | #11 | |
4 | ZEYNEP BASSOY | TUR | 28.50 | 13.65 | 14.85 | 2.94 | 3.00 | 0.00 | #1 | |
5 | CEREN COLAK | TUR | 27.74 | 14.28 | 13.46 | 2.75 | 2.63 | 0.00 | #18 | |
6 | MINA BALIM BINGUL | TUR | 25.97 | 12.99 | 12.98 | 2.50 | 2.69 | 0.00 | #6 | |
7 | DEFNE ULUTAS | TUR | 25.26 | 13.00 | 13.76 | 2.69 | 2.81 | 1.50 | #12 | |
8 | IREM ASLIGUL YALCINKAYA | TUR | 24.51 | 12.96 | 12.05 | 2.38 | 2.44 | 0.50 | #5 | |
9 | YAGMUR ILGUN | TUR | 23.14 | 11.61 | 12.03 | 2.31 | 2.50 | 0.50 | #17 | |
10 | ILGI ZEYNEP AGDUK | TUR | 22.90 | 9.94 | 13.46 | 2.63 | 2.75 | 0.50 | #8 | |
11 | AZRA ULUS | TUR | 19.42 | 8.79 | 10.63 | 2.19 | 2.06 | 0.00 | #14 | |
12 | DAFNE DURU EDEBALI | TUR | 18.98 | 9.02 | 10.96 | 2.19 | 2.19 | 1.00 | #2 | |
13 | ZARA ASLAN | TUR | 17.95 | 8.72 | 9.23 | 1.75 | 1.94 | 0.00 | #9 | |
14 | EREL CELIK | TUR | 17.71 | 7.10 | 11.11 | 2.31 | 2.13 | 0.50 | #19 | |
15 | ECRIN DILA AYGUN | TUR | 17.43 | 6.47 | 10.96 | 2.19 | 2.19 | 0.00 | #4 | |
16 | SELIN UGURAL | TUR | 16.41 | 8.15 | 8.76 | 1.81 | 1.69 | 0.50 | #7 | |
17 | YAZ ONGUT | TUR | 14.15 | 6.17 | 7.98 | 1.63 | 1.56 | 0.00 | #13 | |
18 | DEFNE YAZICI | TUR | 14.03 | 5.25 | 8.78 | 1.63 | 1.88 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:32