Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRMAK YUCEL | TUR | 36.66 | 18.68 | 17.98 | 3.56 | 3.63 | 0.00 | #3 | |
2 | ANNA DENIZ OZDEMIR | TUR | 33.51 | 16.48 | 17.03 | 3.25 | 3.56 | 0.00 | #8 | |
3 | DEFNE CETIN | TUR | 32.15 | 16.67 | 15.48 | 2.94 | 3.25 | 0.00 | #9 | |
4 | EZGI GULER | TUR | 31.16 | 17.08 | 14.08 | 2.75 | 2.88 | 0.00 | #10 | |
5 | DEFNE GUNCE KILIC | TUR | 30.46 | 15.75 | 14.71 | 2.75 | 3.13 | 0.00 | #6 | |
6 | IDIL KUTUKOGLU | TUR | 25.51 | 10.98 | 15.03 | 2.88 | 3.13 | 0.50 | #1 | |
7 | BEGUM FIKRIYE KIZILTOPRAK | TUR | 25.08 | 11.95 | 13.13 | 2.56 | 2.69 | 0.00 | #5 | |
8 | RABIA VALERIA KAYA | TUR | 22.60 | 10.29 | 13.31 | 2.69 | 2.63 | 1.00 | #4 | |
9 | NEHIR DENER | TUR | 20.98 | 9.45 | 12.03 | 2.50 | 2.31 | 0.50 | #7 | |
10 | AYSIMA ERDEM | TUR | 20.77 | 9.29 | 12.98 | 2.69 | 2.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:32