Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM PANDORINA | TUR | 19.77 | 9.57 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
2 | IZMIR ICE STARS | TUR | 19.20 | 8.63 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #2 | |
3 | YUKSELIS TEAM | TUR | 15.64 | 6.44 | 9.20 | 1.83 | 1.83 | 1.75 | 0.00 | #3 | |
4 | TEAM METROPOL | TUR | 15.35 | 6.50 | 10.35 | 1.92 | 2.17 | 2.00 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 23:37