Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM ELITE | TUR | 23.26 | 11.07 | 13.19 | 2.67 | 2.42 | 2.67 | 1.00 | #3 | |
2 | IZMIR SYNCHROICE | TUR | 19.33 | 9.06 | 10.77 | 2.08 | 2.25 | 2.00 | 0.50 | #1 | |
3 | ICE BREAKERS | TUR | 17.55 | 6.63 | 10.92 | 2.00 | 2.25 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 23:37