| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIFSU EROL | TUR | 29.98 | 17.70 | 12.28 | 3.75 | 3.42 | 4.17 | 4.00 | 0.00 | #8 | |
| 2 | MELISSA BASTURK | TUR | 29.03 | 18.17 | 10.86 | 3.58 | 3.33 | 3.67 | 3.00 | 0.00 | #4 | |
| 3 | IKLIM SENTUNALI | TUR | 25.49 | 14.03 | 11.46 | 3.58 | 3.17 | 3.58 | 4.00 | 0.00 | #10 | |
| 4 | SELIN ERKAN | TUR | 25.32 | 14.64 | 10.68 | 3.08 | 3.17 | 3.42 | 3.67 | 0.00 | #2 | |
| 5 | ZEYNEP ARACI | TUR | 23.78 | 14.40 | 9.88 | 3.00 | 2.67 | 3.25 | 3.42 | 0.50 | #6 | |
| 5 | SILA SAGDIC | TUR | 23.78 | 14.40 | 10.38 | 3.50 | 3.08 | 3.33 | 3.08 | 1.00 | #1 | |
| 7 | FATMA YADE KARLIKLI | TUR | 23.43 | 13.47 | 10.46 | 3.25 | 3.25 | 3.08 | 3.50 | 0.50 | #9 | |
| 8 | SANIYE ECE SECER | TUR | 23.03 | 13.01 | 10.52 | 3.33 | 3.08 | 3.58 | 3.17 | 0.50 | #3 | |
| 9 | NICOLE BAUMGARTNER | TUR | 21.29 | 12.37 | 9.92 | 3.33 | 2.83 | 3.00 | 3.25 | 1.00 | #11 | |
| 10 | KUMSAL BELIN | TUR | 20.66 | 9.76 | 11.40 | 3.50 | 3.42 | 3.50 | 3.83 | 0.50 | #7 | |
| 11 | DILARA YILMAZER | TUR | 20.45 | 10.63 | 9.82 | 3.17 | 2.75 | 3.42 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 23:43