Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELIFSU EROL | TUR | 47.70 | 24.23 | 23.47 | 3.75 | 3.17 | 4.00 | 3.75 | 0.00 | #6 | |
2 | SILA SAGDIC | TUR | 46.45 | 24.71 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #7 | |
3 | SELIN ERKAN | TUR | 44.01 | 20.94 | 23.07 | 3.33 | 3.50 | 3.92 | 3.67 | 0.00 | #11 | |
4 | IKLIM SENTUNALI | TUR | 43.71 | 21.01 | 23.20 | 3.50 | 3.33 | 4.00 | 3.67 | 0.50 | #10 | |
5 | MELISSA BASTURK | TUR | 41.54 | 19.87 | 22.67 | 3.67 | 3.33 | 3.50 | 3.67 | 1.00 | #9 | |
6 | SANIYE ECE SECER | TUR | 40.64 | 19.98 | 20.66 | 3.33 | 3.08 | 3.50 | 3.00 | 0.00 | #2 | |
7 | ZEYNEP ARACI | TUR | 39.88 | 18.64 | 21.74 | 3.25 | 3.00 | 3.67 | 3.67 | 0.50 | #8 | |
8 | DILARA YILMAZER | TUR | 37.66 | 16.33 | 21.33 | 3.25 | 3.00 | 3.33 | 3.75 | 0.00 | #1 | |
9 | KUMSAL BELIN | TUR | 37.24 | 15.74 | 22.00 | 3.50 | 3.00 | 3.50 | 3.75 | 0.50 | #5 | |
10 | FATMA YADE KARLIKLI | TUR | 36.26 | 18.36 | 18.40 | 3.25 | 2.83 | 2.67 | 2.75 | 0.50 | #3 | |
11 | NICOLE BAUMGARTNER | TUR | 29.23 | 14.80 | 16.93 | 3.25 | 2.58 | 2.25 | 2.50 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 23:43