| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMER EFE SAYICI | TUR | 29.24 | 16.94 | 12.30 | 3.50 | 3.08 | 3.75 | 3.33 | 0.00 | #2 | |
| 2 | ERAY SAV | TUR | 27.02 | 15.83 | 11.19 | 3.25 | 2.92 | 3.42 | 2.83 | 0.00 | #1 | |
| 3 | AGAHAN BERK DORTKOL | TUR | 26.02 | 13.57 | 12.45 | 3.50 | 3.42 | 3.58 | 3.33 | 0.00 | #4 | |
| 4 | MUSTAFA BERK SIMSEK | TUR | 24.06 | 13.23 | 11.33 | 3.17 | 2.83 | 3.42 | 3.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 23:43