| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMER EFE SAYICI | TUR | 51.72 | 24.91 | 27.31 | 3.75 | 3.67 | 4.00 | 3.75 | 0.50 | #1 | |
| 2 | AGAHAN BERK DORTKOL | TUR | 48.64 | 20.88 | 27.76 | 3.67 | 3.67 | 4.08 | 4.00 | 0.00 | #2 | |
| 3 | ERAY SAV | TUR | 45.57 | 21.27 | 24.30 | 3.50 | 3.08 | 3.67 | 3.25 | 0.00 | #3 | |
| 4 | MUSTAFA BERK SIMSEK | TUR | 40.89 | 17.49 | 23.40 | 3.42 | 3.17 | 3.33 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 23:43