| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENGIN ALI ARTAN | TUR | 60.34 | 34.43 | 26.91 | 5.75 | 5.00 | 5.58 | 5.25 | 5.33 | 1.00 | #3 | |
| 2 | BURAK DEMIRBOGA | TUR | 55.30 | 29.30 | 26.00 | 5.58 | 4.75 | 5.50 | 5.17 | 5.00 | 0.00 | #2 | |
| 3 | MEHMET CAKIR | TUR | 34.03 | 17.36 | 20.67 | 4.50 | 3.58 | 4.00 | 4.17 | 4.42 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 23:43