| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURAK DEMIRBOGA | TUR | 113.32 | 63.80 | 49.52 | 5.33 | 4.42 | 5.42 | 4.92 | 4.67 | 0.00 | #1 | |
| 2 | ENGIN ALI ARTAN | TUR | 103.13 | 53.13 | 51.00 | 5.50 | 4.50 | 5.42 | 5.00 | 5.08 | 1.00 | #2 | |
| 3 | MEHMET CAKIR | TUR | 79.00 | 37.84 | 43.16 | 4.33 | 3.92 | 4.17 | 4.58 | 4.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 23:43