Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRMAK YUCEL | TUR | 39.83 | 19.40 | 20.43 | 4.00 | 4.17 | 0.00 | #16 | |
2 | MERIC SAHINOLANLAR | TUR | 39.58 | 20.00 | 19.58 | 3.83 | 4.00 | 0.00 | #8 | |
3 | YAGMUR DERIN KEVINC | TUR | 35.15 | 15.77 | 19.38 | 3.75 | 4.00 | 0.00 | #12 | |
4 | DEFNE CETIN | TUR | 33.31 | 16.03 | 17.28 | 3.33 | 3.58 | 0.00 | #5 | |
5 | DEFNE GUNCE KILIC | TUR | 30.93 | 14.87 | 16.06 | 3.25 | 3.17 | 0.00 | #11 | |
6 | EZGI GULER | TUR | 29.85 | 15.27 | 14.58 | 2.75 | 3.08 | 0.00 | #4 | |
7 | AYSE PELIN LOKUMCU | TUR | 28.31 | 14.00 | 14.81 | 3.17 | 2.75 | 0.50 | #1 | |
8 | SEYDA FATMA DURMUS | TUR | 28.20 | 13.07 | 15.63 | 3.08 | 3.17 | 0.50 | #3 | |
9 | YASEMIN ELIZABET EREN | TUR | 27.85 | 13.67 | 14.18 | 2.67 | 3.00 | 0.00 | #7 | |
10 | MELIS DAGISTANLI | TUR | 26.53 | 13.27 | 13.76 | 2.75 | 2.75 | 0.50 | #10 | |
11 | EMBIYE ILGIN OZVATAN | TUR | 25.19 | 10.39 | 14.80 | 2.92 | 3.00 | 0.00 | #15 | |
12 | DOGA BECERIK | TUR | 24.71 | 11.80 | 12.91 | 2.83 | 2.33 | 0.00 | #9 | |
13 | NEHIR DENER | TUR | 23.71 | 8.78 | 15.43 | 3.25 | 2.92 | 0.50 | #14 | |
14 | ZEYNEP NAZ DOGAN | TUR | 23.29 | 10.03 | 13.76 | 2.75 | 2.75 | 0.50 | #2 | |
15 | AYSIMA ERDEM | TUR | 21.60 | 7.72 | 14.38 | 3.00 | 2.75 | 0.50 | #13 | |
16 | AYSU BELIN | TUR | 19.84 | 7.76 | 12.08 | 2.58 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 23:53