Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | TUR | 29.39 | 17.23 | 12.66 | 4.00 | 3.83 | 4.17 | 3.83 | 0.50 | #1 | |
2 | MELISSA BASTURK | TUR | 29.30 | 16.04 | 13.26 | 4.33 | 4.08 | 4.25 | 3.92 | 0.00 | #16 | |
3 | CEYDA SAGLAM | TUR | 27.24 | 14.30 | 12.94 | 3.92 | 3.83 | 4.17 | 4.25 | 0.00 | #2 | |
4 | ELIFSU EROL | TUR | 26.79 | 14.53 | 12.26 | 3.83 | 3.83 | 3.92 | 3.75 | 0.00 | #12 | |
5 | AYCA ISMURATLAR | TUR | 26.79 | 14.17 | 12.62 | 3.92 | 3.67 | 4.17 | 4.00 | 0.00 | #14 | |
6 | NICOLE BAUMGARTNER | TUR | 25.48 | 13.50 | 12.48 | 4.00 | 3.75 | 3.92 | 3.92 | 0.50 | #3 | |
7 | DERYA DEMIRSAL | TUR | 25.13 | 11.87 | 13.26 | 4.00 | 4.00 | 4.25 | 4.33 | 0.00 | #8 | |
8 | FATMA YADE KARLIKLI | TUR | 24.91 | 13.57 | 11.34 | 3.92 | 3.42 | 3.58 | 3.25 | 0.00 | #6 | |
9 | IKLIM SENTUNALI | TUR | 24.66 | 11.00 | 13.66 | 4.08 | 4.25 | 4.50 | 4.25 | 0.00 | #9 | |
10 | TUANA ARSLAN | TUR | 24.40 | 13.00 | 11.40 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #4 | |
11 | SERTAP ISEBELLA INCEAYAN | TUR | 24.22 | 13.50 | 10.72 | 3.58 | 3.33 | 3.33 | 3.17 | 0.00 | #10 | |
12 | SELIN ERKAN | TUR | 23.57 | 11.37 | 12.20 | 3.67 | 3.58 | 3.92 | 4.08 | 0.00 | #15 | |
13 | DILARA AYDIN | TUR | 20.39 | 9.73 | 10.66 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #13 | |
14 | KUMSAL BELIN | TUR | 20.39 | 9.23 | 11.66 | 3.75 | 3.58 | 3.58 | 3.67 | 0.50 | #11 | |
15 | DILARA YILMAZER | TUR | 18.32 | 8.10 | 10.72 | 3.42 | 3.08 | 3.33 | 3.58 | 0.50 | #7 | |
16 | MELIS AZRA DUGER | TUR | 17.40 | 7.80 | 9.60 | 3.17 | 2.92 | 3.08 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/16/2019 23:53