Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | TUR | 50.06 | 22.70 | 27.86 | 4.08 | 4.17 | 4.58 | 4.58 | 0.50 | #12 | |
2 | ELIFSU EROL | TUR | 46.59 | 21.79 | 24.80 | 3.75 | 3.67 | 4.00 | 4.08 | 0.00 | #16 | |
3 | CEYDA SAGLAM | TUR | 44.83 | 19.77 | 25.06 | 3.83 | 3.67 | 4.08 | 4.08 | 0.00 | #13 | |
4 | SELIN ERKAN | TUR | 43.80 | 21.13 | 22.67 | 3.42 | 3.42 | 3.75 | 3.58 | 0.00 | #5 | |
5 | IKLIM SENTUNALI | TUR | 43.70 | 19.13 | 25.07 | 3.92 | 3.67 | 4.08 | 4.00 | 0.50 | #7 | |
6 | MELISSA BASTURK | TUR | 42.65 | 19.94 | 23.21 | 3.92 | 3.67 | 3.50 | 3.42 | 0.50 | #15 | |
7 | SERTAP ISEBELLA INCEAYAN | TUR | 42.50 | 21.00 | 22.00 | 3.50 | 3.33 | 3.67 | 3.25 | 0.50 | #9 | |
8 | FATMA YADE KARLIKLI | TUR | 41.40 | 19.90 | 22.00 | 3.75 | 3.25 | 3.50 | 3.25 | 0.50 | #6 | |
9 | DERYA DEMIRSAL | TUR | 39.79 | 14.86 | 24.93 | 3.75 | 3.83 | 3.92 | 4.08 | 0.00 | #10 | |
10 | AYCA ISMURATLAR | TUR | 39.00 | 16.70 | 22.80 | 3.67 | 3.83 | 3.42 | 3.33 | 0.50 | #11 | |
11 | KUMSAL BELIN | TUR | 38.91 | 14.77 | 24.14 | 3.75 | 3.75 | 3.92 | 3.67 | 0.00 | #2 | |
12 | TUANA ARSLAN | TUR | 38.03 | 17.83 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 1.00 | #8 | |
13 | DILARA AYDIN | TUR | 37.56 | 18.63 | 18.93 | 3.25 | 3.00 | 2.75 | 2.83 | 0.00 | #1 | |
14 | NICOLE BAUMGARTNER | TUR | 36.74 | 16.40 | 21.34 | 3.67 | 3.33 | 3.17 | 3.17 | 1.00 | #14 | |
15 | DILARA YILMAZER | TUR | 34.74 | 15.34 | 20.40 | 3.33 | 3.00 | 3.00 | 3.42 | 1.00 | #4 | |
16 | MELIS AZRA DUGER | TUR | 30.20 | 14.27 | 16.93 | 3.00 | 2.75 | 2.33 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/16/2019 23:53