| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMER EFE SAYICI | TUR | 28.45 | 15.10 | 13.35 | 3.92 | 3.58 | 3.83 | 3.50 | 0.00 | #4 | |
| 2 | ALP TORE OVALIOGLU | TUR | 27.63 | 15.00 | 13.13 | 3.67 | 3.42 | 3.83 | 3.67 | 0.50 | #1 | |
| 3 | AGAHAN BERK DORTKOL | TUR | 24.67 | 11.90 | 13.27 | 3.83 | 3.75 | 3.58 | 3.58 | 0.50 | #3 | |
| 4 | DEMIR OZDEMIR | TUR | 21.66 | 10.30 | 11.86 | 3.42 | 3.17 | 3.17 | 3.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 23:54