| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILAYDA BAYAR | TUR | 39.80 | 21.06 | 18.74 | 4.75 | 4.42 | 4.50 | 4.83 | 4.92 | 0.00 | #6 | |
| 2 | EKIN SAYGI | TUR | 38.00 | 20.06 | 18.94 | 4.75 | 4.58 | 4.67 | 4.92 | 4.75 | 1.00 | #3 | |
| 3 | GUZIDE IRMAK BAYIR | TUR | 37.23 | 20.83 | 18.40 | 4.75 | 4.75 | 4.33 | 4.67 | 4.50 | 2.00 | #10 | |
| 4 | ZEYNEP ARACI | TUR | 30.77 | 15.37 | 15.40 | 3.67 | 3.67 | 3.83 | 4.00 | 4.08 | 0.00 | #4 | |
| 5 | SANIYE ECE SECER | TUR | 29.76 | 15.80 | 13.96 | 3.67 | 3.42 | 3.50 | 3.67 | 3.17 | 0.00 | #9 | |
| 6 | BUSE BAYRAMOGLU | TUR | 28.41 | 15.21 | 13.20 | 3.50 | 3.17 | 3.42 | 3.08 | 3.33 | 0.00 | #2 | |
| 7 | DILARA AKKURT | TUR | 27.80 | 12.88 | 14.92 | 3.83 | 3.58 | 3.83 | 3.67 | 3.75 | 0.00 | #7 | |
| 8 | OZLEM DIZMEN | TUR | 26.23 | 12.35 | 14.88 | 3.92 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #1 | |
| 9 | AZRA EMINE TERLEMEZ | TUR | 25.78 | 12.18 | 13.60 | 3.75 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #5 | |
| 10 | SILA SAGDIC | TUR | 25.75 | 12.73 | 14.02 | 3.67 | 3.42 | 3.33 | 3.67 | 3.42 | 1.00 | #11 | |
| 11 | DAMLA DEMIRSAL | TUR | 22.97 | 9.65 | 14.32 | 3.58 | 3.50 | 3.50 | 3.58 | 3.75 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 23:54