Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 85.25 | 43.52 | 41.73 | 5.08 | 4.83 | 5.58 | 5.17 | 5.42 | 0.00 | #10 | |
2 | ILAYDA BAYAR | TUR | 65.28 | 28.14 | 38.14 | 4.83 | 4.50 | 4.67 | 4.92 | 4.92 | 1.00 | #7 | |
3 | EKIN SAYGI | TUR | 64.66 | 27.47 | 39.19 | 4.83 | 4.83 | 4.83 | 5.00 | 5.00 | 2.00 | #11 | |
4 | DILARA AKKURT | TUR | 54.56 | 25.23 | 29.33 | 3.83 | 3.67 | 3.83 | 3.50 | 3.50 | 0.00 | #3 | |
5 | OZLEM DIZMEN | TUR | 54.38 | 25.79 | 29.59 | 3.83 | 3.50 | 3.75 | 3.58 | 3.83 | 1.00 | #1 | |
6 | BUSE BAYRAMOGLU | TUR | 51.93 | 24.46 | 27.47 | 3.75 | 3.50 | 3.42 | 3.17 | 3.33 | 0.00 | #9 | |
7 | ZEYNEP ARACI | TUR | 50.10 | 22.37 | 27.73 | 3.67 | 3.42 | 3.58 | 3.08 | 3.58 | 0.00 | #8 | |
8 | DAMLA DEMIRSAL | TUR | 48.39 | 19.93 | 29.46 | 3.75 | 3.33 | 3.75 | 3.50 | 4.08 | 1.00 | #2 | |
9 | AZRA EMINE TERLEMEZ | TUR | 47.16 | 21.83 | 27.33 | 3.75 | 3.17 | 3.33 | 3.50 | 3.33 | 2.00 | #5 | |
10 | SANIYE ECE SECER | TUR | 46.53 | 20.66 | 27.87 | 3.75 | 3.50 | 3.42 | 3.50 | 3.25 | 2.00 | #6 | |
11 | SILA SAGDIC | TUR | 45.60 | 19.80 | 26.80 | 3.67 | 3.17 | 3.33 | 3.50 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 23:54