| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IKLIM SENTUNALI | TUR | 30.86 | 17.46 | 13.40 | 4.08 | 3.92 | 4.42 | 4.33 | 0.00 | #13 | |
| 2 | CEREN KARAS | TUR | 29.20 | 16.60 | 12.60 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #2 | |
| 3 | CEYDA SAGLAM | TUR | 28.16 | 15.10 | 13.06 | 3.92 | 3.83 | 4.25 | 4.33 | 0.00 | #5 | |
| 4 | KUMSAL BELIN | TUR | 26.98 | 15.26 | 11.72 | 3.58 | 3.50 | 3.83 | 3.75 | 0.00 | #12 | |
| 5 | FATMA YADE KARLIKLI | TUR | 26.45 | 15.37 | 11.08 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #6 | |
| 6 | AYSE PELIN LOKUMCU | TUR | 25.33 | 14.27 | 11.06 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #8 | |
| 7 | SELIN ERKAN | TUR | 25.09 | 14.43 | 10.66 | 3.50 | 3.08 | 3.50 | 3.25 | 0.00 | #1 | |
| 8 | NICOLE BAUMGARTNER | TUR | 24.99 | 14.43 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.50 | #7 | |
| 9 | ELIFSU EROL | TUR | 24.24 | 13.14 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.50 | #14 | |
| 10 | TUANA ARSLAN | TUR | 23.83 | 13.17 | 10.66 | 3.50 | 3.08 | 3.50 | 3.25 | 0.00 | #4 | |
| 11 | SERTAP ISEBELLA INCEAYAN | TUR | 23.24 | 13.10 | 10.14 | 3.50 | 3.00 | 3.17 | 3.00 | 0.00 | #15 | |
| 12 | MELISSA BASTURK | TUR | 22.96 | 12.60 | 10.86 | 3.58 | 3.17 | 3.58 | 3.25 | 0.50 | #10 | |
| 13 | AYCA ISMURATLAR | TUR | 22.67 | 12.47 | 10.20 | 3.42 | 3.08 | 3.08 | 3.17 | 0.00 | #11 | |
| 14 | MELIS AZRA DUGER | TUR | 20.72 | 11.80 | 8.92 | 2.92 | 2.58 | 2.83 | 2.83 | 0.00 | #9 | |
| 15 | DERYA DEMIRSAL | TUR | 20.26 | 9.30 | 11.46 | 3.58 | 3.17 | 3.75 | 3.83 | 0.50 | #3 | |
| 16 | DILARA YILMAZER | TUR | 17.20 | 7.60 | 9.60 | 3.17 | 2.75 | 3.00 | 3.08 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08