Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELIFSU EROL | TUR | 51.93 | 26.87 | 25.06 | 3.83 | 3.50 | 4.25 | 4.08 | 0.00 | #8 | |
2 | CEREN KARAS | TUR | 51.78 | 24.44 | 27.34 | 4.17 | 4.00 | 4.42 | 4.50 | 0.00 | #15 | |
3 | IKLIM SENTUNALI | TUR | 50.03 | 23.77 | 26.26 | 4.08 | 3.83 | 4.33 | 4.17 | 0.00 | #12 | |
4 | AYSE PELIN LOKUMCU | TUR | 48.77 | 23.30 | 25.47 | 3.83 | 3.75 | 4.17 | 4.17 | 0.00 | #16 | |
5 | KUMSAL BELIN | TUR | 48.19 | 21.80 | 26.39 | 3.83 | 3.83 | 4.50 | 4.33 | 0.00 | #14 | |
6 | DERYA DEMIRSAL | TUR | 45.64 | 20.44 | 25.20 | 3.75 | 3.58 | 4.17 | 4.25 | 0.00 | #5 | |
7 | FATMA YADE KARLIKLI | TUR | 45.23 | 23.60 | 22.13 | 3.75 | 3.42 | 3.33 | 3.33 | 0.50 | #11 | |
8 | CEYDA SAGLAM | TUR | 45.01 | 20.97 | 24.54 | 3.92 | 3.67 | 4.00 | 3.75 | 0.50 | #13 | |
9 | SELIN ERKAN | TUR | 42.40 | 20.93 | 21.47 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #9 | |
10 | MELISSA BASTURK | TUR | 42.00 | 21.20 | 20.80 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #1 | |
11 | AYCA ISMURATLAR | TUR | 40.26 | 19.70 | 21.06 | 3.50 | 3.25 | 3.33 | 3.08 | 0.50 | #4 | |
12 | TUANA ARSLAN | TUR | 39.96 | 19.43 | 20.53 | 3.33 | 3.17 | 3.33 | 3.00 | 0.00 | #6 | |
13 | SERTAP ISEBELLA INCEAYAN | TUR | 38.74 | 19.50 | 19.74 | 3.50 | 2.92 | 3.00 | 2.92 | 0.50 | #10 | |
14 | DILARA YILMAZER | TUR | 38.03 | 18.93 | 19.60 | 3.08 | 2.92 | 3.00 | 3.25 | 0.50 | #2 | |
15 | NICOLE BAUMGARTNER | TUR | 37.67 | 17.10 | 21.07 | 3.58 | 3.17 | 3.25 | 3.17 | 0.50 | #7 | |
16 | MELIS AZRA DUGER | TUR | 37.23 | 19.50 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08