Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKIN SAYGI | TUR | 38.44 | 20.56 | 17.88 | 4.50 | 4.17 | 4.50 | 4.50 | 4.67 | 0.00 | #9 | |
2 | GUZIDE IRMAK BAYIR | TUR | 36.55 | 21.27 | 16.28 | 4.17 | 3.92 | 4.00 | 4.17 | 4.08 | 1.00 | #7 | |
3 | ILAYDA BAYAR | TUR | 35.86 | 20.46 | 16.40 | 4.17 | 3.83 | 4.33 | 4.17 | 4.00 | 1.00 | #3 | |
4 | DILARA AKKURT | TUR | 31.82 | 18.48 | 13.34 | 3.50 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #11 | |
5 | SILA SAGDIC | TUR | 30.26 | 17.60 | 13.66 | 3.67 | 3.33 | 3.50 | 3.33 | 3.25 | 1.00 | #6 | |
6 | SANIYE ECE SECER | TUR | 29.08 | 16.20 | 12.88 | 3.50 | 3.17 | 3.25 | 3.17 | 3.00 | 0.00 | #8 | |
7 | OZLEM DIZMEN | TUR | 26.28 | 12.70 | 13.58 | 3.58 | 3.25 | 3.58 | 3.33 | 3.25 | 0.00 | #2 | |
8 | ZEYNEP ARACI | TUR | 25.84 | 13.90 | 12.94 | 3.42 | 3.17 | 3.08 | 3.25 | 3.25 | 1.00 | #5 | |
9 | BUSE BAYRAMOGLU | TUR | 25.65 | 13.51 | 13.14 | 3.50 | 3.17 | 3.42 | 3.25 | 3.08 | 1.00 | #10 | |
10 | AZRA EMINE TERLEMEZ | TUR | 23.80 | 11.68 | 13.12 | 3.50 | 3.25 | 3.25 | 3.33 | 3.08 | 1.00 | #4 | |
11 | ZEYNEP EFECIK | TUR | 23.61 | 12.81 | 12.80 | 3.42 | 3.00 | 3.33 | 3.17 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08