Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 81.44 | 44.64 | 36.80 | 4.58 | 4.25 | 4.75 | 4.75 | 4.67 | 0.00 | #9 | |
2 | ILAYDA BAYAR | TUR | 66.02 | 30.82 | 35.20 | 4.50 | 4.00 | 4.50 | 4.42 | 4.58 | 0.00 | #6 | |
3 | AZRA EMINE TERLEMEZ | TUR | 55.45 | 28.05 | 28.40 | 3.92 | 3.17 | 3.58 | 3.50 | 3.58 | 1.00 | #2 | |
4 | OZLEM DIZMEN | TUR | 55.04 | 27.72 | 27.32 | 3.58 | 3.25 | 3.58 | 3.33 | 3.33 | 0.00 | #5 | |
5 | BUSE BAYRAMOGLU | TUR | 53.88 | 28.75 | 26.13 | 3.58 | 2.92 | 3.33 | 3.33 | 3.17 | 1.00 | #1 | |
6 | DILARA AKKURT | TUR | 51.25 | 24.78 | 27.47 | 4.00 | 3.17 | 3.33 | 3.50 | 3.17 | 1.00 | #7 | |
7 | ZEYNEP ARACI | TUR | 51.19 | 23.72 | 27.47 | 3.75 | 3.33 | 3.42 | 3.25 | 3.42 | 0.00 | #3 | |
8 | SANIYE ECE SECER | TUR | 49.62 | 25.08 | 26.54 | 3.67 | 3.08 | 3.42 | 3.17 | 3.25 | 2.00 | #8 | |
9 | SILA SAGDIC | TUR | 47.90 | 24.16 | 25.74 | 3.67 | 3.08 | 3.17 | 3.17 | 3.00 | 2.00 | #10 | |
10 | ZEYNEP EFECIK | TUR | 44.77 | 21.71 | 25.06 | 3.25 | 3.08 | 3.00 | 3.25 | 3.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08