Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BASAR OKTAR | TUR | 65.30 | 35.96 | 29.34 | 5.83 | 5.67 | 5.92 | 5.75 | 6.17 | 0.00 | #3 | |
2 | ALP EREN OZKAN | TUR | 31.09 | 17.00 | 17.09 | 3.67 | 3.25 | 3.25 | 3.42 | 3.50 | 3.00 | #2 | |
3 | ERAY SAV | TUR | 30.73 | 15.90 | 15.83 | 3.42 | 3.00 | 3.33 | 3.08 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08