Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BASAR OKTAR | TUR | 128.19 | 65.69 | 62.50 | 6.17 | 5.92 | 6.58 | 6.25 | 6.33 | 0.00 | #1 | |
2 | ALP EREN OZKAN | TUR | 72.38 | 33.36 | 39.02 | 4.17 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #2 | |
3 | ERAY SAV | TUR | 46.93 | 18.27 | 31.66 | 3.50 | 2.92 | 3.00 | 3.33 | 3.08 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08