| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILA SAYGI | TUR | 83.51 | 35.91 | 47.60 | 5.83 | 5.33 | 6.00 | 6.17 | 6.42 | 0.00 | #2 | |
| 2 | ELIF ERDEM | TUR | 75.61 | 35.87 | 39.74 | 5.17 | 4.75 | 5.25 | 4.92 | 4.75 | 0.00 | #3 | |
| 3 | SINEM KUYUCU | TUR | 65.47 | 33.20 | 32.27 | 4.25 | 3.92 | 4.17 | 4.08 | 3.75 | 0.00 | #4 | |
| 4 | ZEYNEP YIGIT | TUR | 47.73 | 19.20 | 28.53 | 3.58 | 3.17 | 3.58 | 3.50 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:08