Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRMAK YUCEL | TUR | 39.87 | 18.39 | 21.48 | 4.17 | 4.42 | 0.00 | #13 | |
2 | YAGMUR DERIN KEVINC | TUR | 37.30 | 19.80 | 17.50 | 3.50 | 3.50 | 0.00 | #6 | |
3 | MERIC SAHINOLANLAR | TUR | 37.15 | 17.87 | 19.78 | 3.83 | 4.08 | 0.50 | #11 | |
4 | DEFNE CETIN | TUR | 33.56 | 17.30 | 16.26 | 3.25 | 3.25 | 0.00 | #7 | |
5 | ANNA DENIZ OZDEMIR | TUR | 31.63 | 16.27 | 15.86 | 3.17 | 3.17 | 0.50 | #8 | |
6 | EZGI GULER | TUR | 30.71 | 16.33 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
7 | ZEYNEP NAZ DOGAN | TUR | 30.17 | 14.34 | 15.83 | 3.25 | 3.08 | 0.00 | #4 | |
8 | DEFNE GUNCE KILIC | TUR | 29.90 | 15.20 | 15.20 | 3.00 | 3.08 | 0.50 | #9 | |
9 | SEYDA FATMA DURMUS | TUR | 29.07 | 14.14 | 15.43 | 3.00 | 3.17 | 0.50 | #1 | |
10 | EMBIYE ILGIN OZVATAN | TUR | 27.60 | 12.67 | 15.43 | 2.92 | 3.25 | 0.50 | #2 | |
11 | RABIA VALERIA KAYA | TUR | 24.96 | 11.70 | 13.76 | 2.67 | 2.83 | 0.50 | #18 | |
12 | DOGA BECERIK | TUR | 24.13 | 11.90 | 12.73 | 2.67 | 2.42 | 0.50 | #10 | |
13 | NEHIR DENER | TUR | 23.96 | 9.80 | 14.16 | 2.83 | 2.83 | 0.00 | #16 | |
14 | MELIS DAGISTANLI | TUR | 23.53 | 10.20 | 13.33 | 2.75 | 2.58 | 0.00 | #17 | |
15 | AYSU BELIN | TUR | 23.04 | 9.71 | 13.33 | 2.75 | 2.58 | 0.00 | #5 | |
16 | YASEMIN ELIZABET EREN | TUR | 22.30 | 9.87 | 12.93 | 2.67 | 2.50 | 0.50 | #15 | |
17 | BEGUM FIKRIYE KIZILTOPRAK | TUR | 20.73 | 9.00 | 12.73 | 2.67 | 2.42 | 1.00 | #14 | |
18 | AYSIMA ERDEM | TUR | 17.63 | 6.00 | 13.13 | 2.75 | 2.50 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:08