Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA INCI INANC | TUR | 23.10 | 10.40 | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #6 | |
2 | TUANA CAGLA IGDI | TUR | 21.33 | 8.63 | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #7 | |
3 | MASAL ORAN | TUR | 19.97 | 7.07 | 12.90 | 2.58 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #5 | |
4 | ELIF UGURAL | TUR | 18.94 | 7.06 | 11.88 | 2.42 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #9 | |
5 | DURU CIMEN | TUR | 16.23 | 6.10 | 10.63 | 2.25 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #1 | |
6 | VALERIA SEDEF | TUR | 15.51 | 5.50 | 10.01 | 1.83 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #2 | |
7 | AYSE DILA SUCUOGLU | TUR | 14.06 | 4.96 | 9.60 | 1.92 | 0.00 | 1.92 | 0.00 | 0.00 | 0.50 | #3 | |
8 | EZGI OZER | TUR | 12.00 | 3.97 | 8.53 | 1.58 | 0.00 | 1.83 | 0.00 | 0.00 | 0.50 | #4 | |
9 | SELIN AYTEKIN | TUR | 9.83 | 2.50 | 8.33 | 1.58 | 0.00 | 1.75 | 0.00 | 0.00 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:14