Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEZEN OZTURK | TUR | 27.77 | 12.77 | 15.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #13 | |
2 | DARYA DALGIC | TUR | 26.93 | 10.45 | 16.48 | 3.17 | 0.00 | 3.42 | 0.00 | 0.00 | 0.00 | #3 | |
3 | DERYA TAYGAN | TUR | 25.26 | 11.31 | 13.95 | 2.58 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #7 | |
4 | NEHIR ALAN | TUR | 21.67 | 9.87 | 12.30 | 2.50 | 0.00 | 2.42 | 0.00 | 0.00 | 0.50 | #1 | |
5 | BEREN OLMEZ | TUR | 21.28 | 9.17 | 12.11 | 2.17 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #2 | |
6 | DEFNE OZADAM | TUR | 19.21 | 7.83 | 11.88 | 2.33 | 0.00 | 2.42 | 0.00 | 0.00 | 0.50 | #10 | |
7 | DOGA GOKCE SEZGI | TUR | 18.00 | 6.40 | 12.10 | 2.42 | 0.00 | 2.42 | 0.00 | 0.00 | 0.50 | #6 | |
8 | MELEK SU MERCAN | TUR | 17.73 | 7.60 | 10.63 | 2.25 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #8 | |
9 | SANDRA PAPUCCIYAN | TUR | 16.58 | 5.00 | 12.08 | 2.50 | 0.00 | 2.33 | 0.00 | 0.00 | 0.50 | #5 | |
10 | ZEYNEP YOLDAS | TUR | 16.25 | 5.00 | 11.25 | 2.08 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #4 | |
11 | NEVA SERHATLI | TUR | 15.63 | 6.30 | 10.83 | 2.08 | 0.00 | 2.25 | 0.00 | 0.00 | 1.50 | #9 | |
12 | DEFNE KURAN | TUR | 15.47 | 5.77 | 10.20 | 2.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.50 | #12 | |
13 | OYKU ASIL | TUR | 11.59 | 2.63 | 8.96 | 1.83 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:14