| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | TUR | 24.82 | 10.86 | 13.96 | 2.75 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | BATUHAN DORTKOL | TUR | 19.22 | 6.94 | 12.28 | 2.33 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | TOPRAK GULLUKAYA | TUR | 18.09 | 6.84 | 11.25 | 2.08 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #4 | |
| 4 | ALPER CENK OZTURK | TUR | 16.77 | 5.94 | 10.83 | 2.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:14