Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 30.68 | 13.80 | 16.88 | 3.17 | 3.58 | 0.00 | #8 | |
2 | SEZIN CALISKAN | TUR | 27.97 | 12.77 | 15.20 | 3.00 | 3.08 | 0.00 | #12 | |
3 | BENGISU YAGLIDERE | TUR | 24.67 | 9.74 | 15.43 | 3.00 | 3.17 | 0.50 | #16 | |
4 | AZRA IRMAK BIRGUL | TUR | 23.87 | 10.11 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
5 | BADE UCGULER | TUR | 23.43 | 9.67 | 13.76 | 2.75 | 2.75 | 0.00 | #15 | |
6 | CEMRE YUKSEL | TUR | 23.00 | 10.17 | 13.33 | 2.83 | 2.50 | 0.50 | #3 | |
7 | KAYRA IRMAK ALTINMAKAS | TUR | 21.73 | 8.83 | 12.90 | 2.58 | 2.58 | 0.00 | #13 | |
8 | BUSE SEZERER | TUR | 21.49 | 7.94 | 13.55 | 2.50 | 2.92 | 0.00 | #2 | |
9 | SEVGI DENIZ GUNSAY | TUR | 20.71 | 9.90 | 12.31 | 2.67 | 2.25 | 1.50 | #11 | |
10 | HIRA YAGMUR BAYIR | TUR | 18.46 | 7.90 | 11.06 | 2.17 | 2.25 | 0.50 | #14 | |
11 | BEREN HEPSERT | TUR | 17.83 | 8.20 | 10.63 | 2.25 | 2.00 | 1.00 | #6 | |
12 | ALA IRMAK KALAÇ | TUR | 17.38 | 6.30 | 12.08 | 2.50 | 2.33 | 1.00 | #10 | |
13 | ELIF SAHIN | TUR | 16.89 | 5.33 | 13.56 | 2.75 | 2.67 | 2.00 | #9 | |
14 | ADA OZCIRPICI | TUR | 16.88 | 5.30 | 12.08 | 2.25 | 2.58 | 0.50 | #7 | |
15 | ESMA OKTEM | TUR | 14.81 | 5.00 | 9.81 | 2.17 | 1.75 | 0.00 | #5 | |
16 | NIL OZEK | TUR | 13.08 | 4.50 | 9.58 | 2.00 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:14