| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM PANDORINA | TUR | 24.21 | 13.57 | 10.64 | 1.92 | 2.17 | 2.17 | 0.00 | #2 | |
| 2 | TEAM BOSPHORUS BLUE | TUR | 18.53 | 10.67 | 8.36 | 1.58 | 1.75 | 1.58 | 0.50 | #1 | |
| 3 | IZMIR ICE STARS | TUR | 16.92 | 9.13 | 7.79 | 1.50 | 1.58 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 0:19